5-DAY FORECAST
-
Saturday
48°35°Mostly cloudy -
Sunday
54°36°Partly cloudy -
Monday
51°26°Partly cloudy -
Tuesday
47°38°Mostly cloudy -
Wednesday
69°51°Mostly cloudy and windy
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, April 04 | |||||
| |
4 PM | 44° | Mostly cloudy | 1% | |
| |
5 PM | 44° | Mostly cloudy | 1% | |
| |
6 PM | 44° | Mostly cloudy | 3% | |
| |
7 PM | 43° | Mostly cloudy | 2% | |
| |
8 PM | 42° | Partly cloudy | 0% | |
| |
9 PM | 42° | Partly cloudy | 0% | |
| |
10 PM | 41° | Partly cloudy | 1% | |
| |
11 PM | 40° | Partly cloudy | 0% | |
| Sunday, April 05 | |||||
| |
12 AM | 39° | Partly cloudy | 0% | |
| |
1 AM | 39° | Partly cloudy | 0% | |
| |
2 AM | 38° | Partly cloudy | 0% | |
| |
3 AM | 37° | Mostly cloudy | 0% | |
| |
4 AM | 36° | Mostly cloudy | 0% | |
| |
5 AM | 36° | Mostly cloudy | 0% | |
| |
6 AM | 36° | Mostly cloudy | 0% | |
| |
7 AM | 35° | Mostly cloudy | 0% | |
| |
8 AM | 36° | Mostly cloudy | 0% | |
| |
9 AM | 37° | Mostly cloudy | 0% | |
| |
10 AM | 41° | Partly cloudy | 0% | |
| |
11 AM | 43° | Partly cloudy | 0% | |
| |
12 PM | 46° | Sunny | 0% | |
| |
1 PM | 48° | Sunny | 0% | |
| |
2 PM | 51° | Sunny | 0% | |
| |
3 PM | 52° | Sunny | 0% | |
| |
4 PM | 53° | Sunny | 0% | |
| |
5 PM | 54° | Sunny | 0% | |
| |
6 PM | 52° | Clear | 0% | |
| |
7 PM | 51° | Clear | 2% | |
| |
8 PM | 48° | Clear | 2% | |
| |
9 PM | 46° | Clear | 2% | |
| |
10 PM | 44° | Clear | 2% | |
| |
11 PM | 43° | Clear | 2% | |
EXTENDED FORECAST
Saturday: Mostly cloudy, with a high near 48. West wind around 20 mph, with gusts as high as 33 mph.
Tonight: Partly cloudy, with a low around 35. West northwest wind 14 to 20 mph, with gusts as high as 32 mph.
Sunday: Mostly sunny, with a high near 54. West northwest wind 10 to 14 mph, with gusts as high as 24 mph.
Sunday Night: Mostly clear, with a low around 36. West wind around 9 mph, with gusts as high as 20 mph.
Monday: Mostly sunny, with a high near 51. Northwest wind 9 to 14 mph, with gusts as high as 22 mph.
Monday Night: Mostly cloudy, with a low around 26. North wind 7 to 12 mph, with gusts as high as 21 mph.
Tuesday: Partly sunny, with a high near 47. East wind around 8 mph, with gusts as high as 16 mph.
Tuesday Night: A slight chance of rain showers between 7pm and 1am. Mostly cloudy, with a low around 38.
Wednesday: Partly sunny, with a high near 69.
Wednesday Night: A chance of showers and thunderstorms after 7pm. Mostly cloudy, with a low around 51.
Thursday: A chance of rain showers before 1pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 68.
Thursday Night: A chance of showers and thunderstorms. Mostly cloudy, with a low around 46.
Friday: A chance of rain showers before 1pm, then a chance of showers and thunderstorms. Mostly cloudy, with a high near 66.
Friday Night: A chance of showers and thunderstorms. Mostly cloudy, with a low around 51.
