<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.wgil.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>GHS Football</title>
	<atom:link href="https://www.wgil.com/podcast/ghs-football/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.wgil.com/podcast/ghs-football/</link>
	<googleplay:description>Replays of Galesburg High School Silver Streaks football games that were broadcast on WGIL.</googleplay:description>
	<description>Replays of Galesburg High School Silver Streaks football games that were broadcast on WGIL.</description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
		<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
		<itunes:summary>Replays of Galesburg High School Silver Streaks football games that were broadcast on WGIL.</itunes:summary>
			<itunes:owner>
		<itunes:name>WGIL 93.7 FM - 1400 AM</itunes:name>
			</itunes:owner>
		<!-- start code of itunes multiple categories -->
<!-- start parent categories -->
	<itunes:category text="News"/>
<!-- end parent categories -->
<!-- end code of itunes multiple categories -->
			<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/24185708/298467308_457446583059202_2989266149508028053_n-e1692792672924.jpeg" />
		<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/24185708/298467308_457446583059202_2989266149508028053_n-e1692792672924.jpeg" />
			
		<googleplay:explicit>no</googleplay:explicit>
      <itunes:explicit>no</itunes:explicit>
		<item>
		<title>REPLAY: Galesburg Silver Streaks football @ United Township</title>
		<link>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-united-township-2026/</link>
		<comments>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-united-township-2026/#respond</comments>
		<pubDate>Sat, 05 Sep 2026 04:48:34 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=706942</guid>
		<description><![CDATA[In week 3 of the season, it was a tough night for the Galesburg High School football team at the Soule Bowl against the United Township Panthers. The Streaks battled but continued to struggle on defense. They fell behind 17 - 0 as UT scored in their first three possessions of the game.  From there the Streaks were playing catch-up the entire game. They got within 10 points a couple of times, including at the end of the game with the final, 38 - 28. The Streaks are 1 - 2 overall and o - 1 in the Western Big 6 Conference. For Galesburg, Corey McGee had 14 carries for 111 yards, Prosper Aremu had 11 carries for 52 yards and a touchdown, and Grady Hickey had 4 carries for 49 yards. In the air, Hickey ended up with 80 yards passing with 3 touchdowns. Two of those TD passes were caught by Antwon Walker who ended up with 34 yards receiving. And the third went to Braden Sholl with a 6 yard touchdown catch. Galesburg was penalized 11 times for 87 yards. The Dave's Autobody Crunch Time Player of the Game was Braden Sholl with that clutch touchdown reception after halftime. It was a must-have score that gave the Streaks momentum going into the 3rd quarter. Without that score the game would have essentially been over at that point, but the Streaks battled on. Next up for the Streaks is a non-conference match-up with Normal U-High in Galesburg on Friday, September 11, at 7:00 P.M. Brad Bennewitz and Jake Miller will have live coverage starting with the pregame at 6:30pm on 93.7 FM and 1400 AM WGIL and wgil.com.]]></description>
		<content:encoded><![CDATA[In week 3 of the season, it was a tough night for the Galesburg High School football team at the Soule Bowl against the United Township Panthers. The Streaks battled but continued to struggle on defense. They fell behind 17 - 0 as UT scored in their first three possessions of the game.  From there the Streaks were playing catch-up the entire game. They got within 10 points a couple of times, including at the end of the game with the final, 38 - 28. The Streaks are 1 - 2 overall and o - 1 in the Western Big 6 Conference. For Galesburg, Corey McGee had 14 carries for 111 yards, Prosper Aremu had 11 carries for 52 yards and a touchdown, and Grady Hickey had 4 carries for 49 yards. In the air, Hickey ended up with 80 yards passing with 3 touchdowns. Two of those TD passes were caught by Antwon Walker who ended up with 34 yards receiving. And the third went to Braden Sholl with a 6 yard touchdown catch. Galesburg was penalized 11 times for 87 yards. The Dave's Autobody Crunch Time Player of the Game was Braden Sholl with that clutch touchdown reception after halftime. It was a must-have score that gave the Streaks momentum going into the 3rd quarter. Without that score the game would have essentially been over at that point, but the Streaks battled on. Next up for the Streaks is a non-conference match-up with Normal U-High in Galesburg on Friday, September 11, at 7:00 P.M. Brad Bennewitz and Jake Miller will have live coverage starting with the pregame at 6:30pm on 93.7 FM and 1400 AM WGIL and wgil.com.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-united-township-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/090426ghsvsuths.mp3?serve_episode=706942&#038;serve_podcast=24041" length="0" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/13164251/298467308_457446583059202_2989266149508028053_n-e1702159771134.jpeg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">Streaks logo</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[In week 3 of the season, it was a tough night for the Galesburg High School football team at the Soule Bowl against the United Township Panthers. The Streaks battled but continued to struggle on defense. They fell behind 17 - 0 as UT scored in their first three possessions of the game.  From there the Streaks were playing catch-up the entire game. They got within 10 points a couple of times, including at the end of the game with the final, 38 - 28. The Streaks are 1 - 2 overall and o - 1 in the Western Big 6 Conference. For Galesburg, Corey McGee had 14 carries for 111 yards, Prosper Aremu had 11 carries for 52 yards and a touchdown, and Grady Hickey had 4 carries for 49 yards. In the air, Hickey ended up with 80 yards passing with 3 touchdowns. Two of those TD passes were caught by Antwon Walker who ended up with 34 yards receiving. And the third went to Braden Sholl with a 6 yard touchdown catch. Galesburg was penalized 11 times for 87 yards. The Dave's Autobody Crunch Time Player of the Game was Braden Sholl with that clutch touchdown reception after halftime. It was a must-have score that gave the Streaks momentum going into the 3rd quarter. Without that score the game would have essentially been over at that point, but the Streaks battled on. Next up for the Streaks is a non-conference match-up with Normal U-High in Galesburg on Friday, September 11, at 7:00 P.M. Brad Bennewitz and Jake Miller will have live coverage starting with the pregame at 6:30pm on 93.7 FM and 1400 AM WGIL and wgil.com.]]></googleplay:description>
	<itunes:summary>In week 3 of the season, it was a tough night for the Galesburg High School football team at the Soule Bowl against the United Township Panthers. The Streaks battled but continued to struggle on defense. They fell behind 17 - 0 as UT scored in their first</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/13164251/298467308_457446583059202_2989266149508028053_n-e1702159771134.jpeg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/13164251/298467308_457446583059202_2989266149508028053_n-e1702159771134.jpeg" />
		<itunes:duration>03:01:46</itunes:duration>
	</item>
	<item>
		<title>REPLAY: Galesburg Silver Streaks football vs Limestone</title>
		<link>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-vs-limestone-2026/</link>
		<comments>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-vs-limestone-2026/#respond</comments>
		<pubDate>Sat, 29 Aug 2026 04:11:03 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=706516</guid>
		<description><![CDATA[The Galesburg High School football team won their season home opener Friday night versus the Limestone Rockets, 47 - 13. There were several candidates for the Dave's Autobody Crunch Time Player of the Game, but ultimately the honor went to junior running back Corey McGee who had a career-high 13 carries for 124 yards and 2 touchdowns, both of them from 19 yards out.]]></description>
		<content:encoded><![CDATA[The Galesburg High School football team won their season home opener Friday night versus the Limestone Rockets, 47 - 13. There were several candidates for the Dave's Autobody Crunch Time Player of the Game, but ultimately the honor went to junior running back Corey McGee who had a career-high 13 carries for 124 yards and 2 touchdowns, both of them from 19 yards out.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-vs-limestone-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/082826ghsvslimestone.mp3?serve_episode=706516&#038;serve_podcast=24041" length="0" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/08/28230848/ghsfootballvslimestone_2026-200x200.jpg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">ghsfootballvslimestone_2026</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Galesburg High School football team won their season home opener Friday night versus the Limestone Rockets, 47 - 13. There were several candidates for the Dave's Autobody Crunch Time Player of the Game, but ultimately the honor went to junior running back Corey McGee who had a career-high 13 carries for 124 yards and 2 touchdowns, both of them from 19 yards out.]]></googleplay:description>
	<itunes:summary>The Galesburg High School football team won their season home opener Friday night versus the Limestone Rockets, 47 - 13. There were several candidates for the Dave&#039;s Autobody Crunch Time Player of the Game, but ultimately the honor went to junior running</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/08/28230848/ghsfootballvslimestone_2026-200x200.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/08/28230848/ghsfootballvslimestone_2026-200x200.jpg" />
		<itunes:duration>02:49:24</itunes:duration>
	</item>
	<item>
		<title>REPLAY: Galesburg Silver Streaks football @ Dunlap</title>
		<link>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-dunlap-2026/</link>
		<comments>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-dunlap-2026/#respond</comments>
		<pubDate>Sat, 22 Aug 2026 04:02:58 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=706918</guid>
		<description><![CDATA[The Galesburg High School Silver Streaks football team began the season on the road at Dunlap, and for the second straight year, they were not able to play a complete game due to the weather. Dunlap was leading 48 - 21 with about six minutes to go when the the game was called due to lightning. Even with a 27-point loss, there were crucial plays made by the Streaks and a few players were considered for the Dave's Autobody Crunch Time Player of the Game. Ultimately, it went to quarterback Grady Hickey for leading a drive just before halftime when the Streaks were down three scores. He engineered a ten-play, 80 yard drive, including a 25-yard pass, another 23-yard pass, and finished it with a touchdown pass to Braden Sholl. Grady ended the night with 330 yards passing with 30 pass attempts in the game.]]></description>
		<content:encoded><![CDATA[The Galesburg High School Silver Streaks football team began the season on the road at Dunlap, and for the second straight year, they were not able to play a complete game due to the weather. Dunlap was leading 48 - 21 with about six minutes to go when the the game was called due to lightning. Even with a 27-point loss, there were crucial plays made by the Streaks and a few players were considered for the Dave's Autobody Crunch Time Player of the Game. Ultimately, it went to quarterback Grady Hickey for leading a drive just before halftime when the Streaks were down three scores. He engineered a ten-play, 80 yard drive, including a 25-yard pass, another 23-yard pass, and finished it with a touchdown pass to Braden Sholl. Grady ended the night with 330 yards passing with 30 pass attempts in the game.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-dunlap-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/082126ghsvsdunlap.mp3?serve_episode=706918&#038;serve_podcast=24041" length="0" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/13164251/298467308_457446583059202_2989266149508028053_n-e1702159771134.jpeg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">Streaks logo</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Galesburg High School Silver Streaks football team began the season on the road at Dunlap, and for the second straight year, they were not able to play a complete game due to the weather. Dunlap was leading 48 - 21 with about six minutes to go when the the game was called due to lightning. Even with a 27-point loss, there were crucial plays made by the Streaks and a few players were considered for the Dave's Autobody Crunch Time Player of the Game. Ultimately, it went to quarterback Grady Hickey for leading a drive just before halftime when the Streaks were down three scores. He engineered a ten-play, 80 yard drive, including a 25-yard pass, another 23-yard pass, and finished it with a touchdown pass to Braden Sholl. Grady ended the night with 330 yards passing with 30 pass attempts in the game.]]></googleplay:description>
	<itunes:summary>The Galesburg High School Silver Streaks football team began the season on the road at Dunlap, and for the second straight year, they were not able to play a complete game due to the weather. Dunlap was leading 48 - 21 with about six minutes to go when th</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/13164251/298467308_457446583059202_2989266149508028053_n-e1702159771134.jpeg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/13164251/298467308_457446583059202_2989266149508028053_n-e1702159771134.jpeg" />
		<itunes:duration>02:33:37</itunes:duration>
	</item>
	<item>
		<title>REPLAY: Galesburg Silver Streaks football @ Moline</title>
		<link>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-moline/</link>
		<comments>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-moline/#respond</comments>
		<pubDate>Sat, 25 Oct 2025 03:22:06 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=688211</guid>
		<description><![CDATA[The Galesburg Silver Streaks football team ended their season on the road at Moline with a loss to the Western Big 6 Conference Champion Maroons, 63-6. The Streaks finish the 2025 season with a record of 2-7. With 8 seconds left in the 1st half, Shawn Taylor saved a score by chasing down Stanlee Golden of the Maroons on a breakaway run. Taylor prevented Moline from scoring another touchdown when he caught Golden at the 16-yard line and brought him down as time ran out. With the lopsided score, it could have been very easy for Taylor to just watch the play finish out, but he never gave up, kept playing tough, and prevented the last-second score. For that, Shawn Taylor was named the final Dave's Autobody Crunch Time Player of the Game for this season!]]></description>
		<content:encoded><![CDATA[The Galesburg Silver Streaks football team ended their season on the road at Moline with a loss to the Western Big 6 Conference Champion Maroons, 63-6. The Streaks finish the 2025 season with a record of 2-7. With 8 seconds left in the 1st half, Shawn Taylor saved a score by chasing down Stanlee Golden of the Maroons on a breakaway run. Taylor prevented Moline from scoring another touchdown when he caught Golden at the 16-yard line and brought him down as time ran out. With the lopsided score, it could have been very easy for Taylor to just watch the play finish out, but he never gave up, kept playing tough, and prevented the last-second score. For that, Shawn Taylor was named the final Dave's Autobody Crunch Time Player of the Game for this season!]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-moline/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/102425ghsvsmoline.mp3?serve_episode=688211&#038;serve_podcast=24041" length="0" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2025/10/24215942/ghsfootball_at_moline_2025-200x200.jpg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">ghsfootball_at_moline_2025</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Galesburg Silver Streaks football team ended their season on the road at Moline with a loss to the Western Big 6 Conference Champion Maroons, 63-6. The Streaks finish the 2025 season with a record of 2-7. With 8 seconds left in the 1st half, Shawn Taylor saved a score by chasing down Stanlee Golden of the Maroons on a breakaway run. Taylor prevented Moline from scoring another touchdown when he caught Golden at the 16-yard line and brought him down as time ran out. With the lopsided score, it could have been very easy for Taylor to just watch the play finish out, but he never gave up, kept playing tough, and prevented the last-second score. For that, Shawn Taylor was named the final Dave's Autobody Crunch Time Player of the Game for this season!]]></googleplay:description>
	<itunes:summary>The Galesburg Silver Streaks football team ended their season on the road at Moline with a loss to the Western Big 6 Conference Champion Maroons, 63-6. The Streaks finish the 2025 season with a record of 2-7. With 8 seconds left in the 1st half, Shawn Tay</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2025/10/24215942/ghsfootball_at_moline_2025-200x200.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2025/10/24215942/ghsfootball_at_moline_2025-200x200.jpg" />
		<itunes:duration>02:27:04</itunes:duration>
	</item>
	<item>
		<title>REPLAY: Galesburg Silver Streaks football vs Rock Island on Senior Night</title>
		<link>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-vs-rock-island-on-senior-night/</link>
		<comments>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-vs-rock-island-on-senior-night/#respond</comments>
		<pubDate>Sat, 18 Oct 2025 04:22:16 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=688216</guid>
		<description><![CDATA[A tough loss on Senior Night for the Galesburg Silver Streaks football team on Friday night to the Rock Island Rocks, 41-6. The Streaks are 2-6 with one more game in the season next Friday. It was a disheartening end to the home schedule for the Streaks, and an even more disheartening end to the night as tensions and tempers flared during the handshake line after the game. In the 2nd quarter, Kevin Phillips forced a Rock Island fumble on a punt return. He also had the lone score for the Streaks with a 61-yard touchdown reception. And for that, Kevin Phillips was named the Dave's Autobody Crunch Time Player of the Game! 2026 Seniors on the Galesburg High School football team: #3  Shawn Taylor  WR/DB #4  Demetrius Watson  WR/DB #5  Ayden Clark  TE/DL #8  Drew Hickey  WR/LB #10  Bradley Eaton  WR/DB #11  Rayvone Taylor  WR/LB #21  Joshua Larkin  WR/DB #52  Dallin Junious  OL/DL #55  LaVant Ritenour  OL/DL #66  Pierre Welcome  OL/DL #72  Davion Collins  OL/DL #73  Darion White  OL/DL #83  James Bidingua #83  Levi Schroder  K]]></description>
		<content:encoded><![CDATA[A tough loss on Senior Night for the Galesburg Silver Streaks football team on Friday night to the Rock Island Rocks, 41-6. The Streaks are 2-6 with one more game in the season next Friday. It was a disheartening end to the home schedule for the Streaks, and an even more disheartening end to the night as tensions and tempers flared during the handshake line after the game. In the 2nd quarter, Kevin Phillips forced a Rock Island fumble on a punt return. He also had the lone score for the Streaks with a 61-yard touchdown reception. And for that, Kevin Phillips was named the Dave's Autobody Crunch Time Player of the Game! 2026 Seniors on the Galesburg High School football team: #3  Shawn Taylor  WR/DB #4  Demetrius Watson  WR/DB #5  Ayden Clark  TE/DL #8  Drew Hickey  WR/LB #10  Bradley Eaton  WR/DB #11  Rayvone Taylor  WR/LB #21  Joshua Larkin  WR/DB #52  Dallin Junious  OL/DL #55  LaVant Ritenour  OL/DL #66  Pierre Welcome  OL/DL #72  Davion Collins  OL/DL #73  Darion White  OL/DL #83  James Bidingua #83  Levi Schroder  K]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-vs-rock-island-on-senior-night/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/101725ghsvsrockisland.mp3?serve_episode=688216&#038;serve_podcast=24041" length="0" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/24185708/298467308_457446583059202_2989266149508028053_n-e1692792672924-200x200.jpeg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">GHS Silver Streaks logo</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[A tough loss on Senior Night for the Galesburg Silver Streaks football team on Friday night to the Rock Island Rocks, 41-6. The Streaks are 2-6 with one more game in the season next Friday. It was a disheartening end to the home schedule for the Streaks, and an even more disheartening end to the night as tensions and tempers flared during the handshake line after the game. In the 2nd quarter, Kevin Phillips forced a Rock Island fumble on a punt return. He also had the lone score for the Streaks with a 61-yard touchdown reception. And for that, Kevin Phillips was named the Dave's Autobody Crunch Time Player of the Game! 2026 Seniors on the Galesburg High School football team: #3  Shawn Taylor  WR/DB #4  Demetrius Watson  WR/DB #5  Ayden Clark  TE/DL #8  Drew Hickey  WR/LB #10  Bradley Eaton  WR/DB #11  Rayvone Taylor  WR/LB #21  Joshua Larkin  WR/DB #52  Dallin Junious  OL/DL #55  LaVant Ritenour  OL/DL #66  Pierre Welcome  OL/DL #72  Davion Collins  OL/DL #73  Darion White  OL/DL #83  James Bidingua #83  Levi Schroder  K]]></googleplay:description>
	<itunes:summary>A tough loss on Senior Night for the Galesburg Silver Streaks football team on Friday night to the Rock Island Rocks, 41-6. The Streaks are 2-6 with one more game in the season next Friday. It was a disheartening end to the home schedule for the Streaks, </itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/24185708/298467308_457446583059202_2989266149508028053_n-e1692792672924-200x200.jpeg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2023/06/24185708/298467308_457446583059202_2989266149508028053_n-e1692792672924-200x200.jpeg" />
		<itunes:duration>02:39:38</itunes:duration>
	</item>
	<item>
		<title>REPLAY: Galesburg Silver Streaks football @ Quincy</title>
		<link>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-quincy/</link>
		<comments>https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-quincy/#respond</comments>
		<pubDate>Sat, 11 Oct 2025 04:03:56 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=687376</guid>
		<description><![CDATA[The Galesburg Silver Streaks football team suffered a loss on the road at Quincy on Friday night, 22-44. Galesburg quarterback Grady Hickey, who left the game early with an injury, rushed for 38 yards on 5 carries. In the air air, Grady was 8 for 21 with 138 yards passing, including a touchdown and 2 interceptions, with one being a pick-six. Cory McGee rushed for 29 yards on 9 carries, Prosper Aremu had 3 carries for 10 yards, Kevin Phillips had 3 carries for 7 yards, and Day'Vion Jones had a couple of carries for 5 yards. Antwon Walker, who also left the game with an injury, had 4 receptions for 98 yards, including a 46 yard touchdown reception. Antwon also had a 78 yard kickoff return. Shawn Taylor had his first reception of the season for 5 yards. Bradley Eaton finished with a couple of catches for 15 yards and Kevin Phillips had a 19 yard catch. The Silver Streaks had 7 penalties for 70 yards. On defense and in his first game back from injury, Drew Hickey got an interception for the Silver Streaks. In the 2nd quarter after just giving up a score, the Silver Streaks were faced with a 3rd and 13. Grady Hickey rolled out to the right, decided to tuck it and run, and ended up getting the first down. Two plays later, Grady connected with Antwon for a touchdown, and with the two-point conversion, Galesburg took the lead and the momentum for the moment. For those sequences of plays, Grady Hickey was named the Dave's Autobody Crunch Time Player of the Game! Next week, the Silver Streaks are back home for Senior Night as they take on Rock Island.]]></description>
		<content:encoded><![CDATA[The Galesburg Silver Streaks football team suffered a loss on the road at Quincy on Friday night, 22-44. Galesburg quarterback Grady Hickey, who left the game early with an injury, rushed for 38 yards on 5 carries. In the air air, Grady was 8 for 21 with 138 yards passing, including a touchdown and 2 interceptions, with one being a pick-six. Cory McGee rushed for 29 yards on 9 carries, Prosper Aremu had 3 carries for 10 yards, Kevin Phillips had 3 carries for 7 yards, and Day'Vion Jones had a couple of carries for 5 yards. Antwon Walker, who also left the game with an injury, had 4 receptions for 98 yards, including a 46 yard touchdown reception. Antwon also had a 78 yard kickoff return. Shawn Taylor had his first reception of the season for 5 yards. Bradley Eaton finished with a couple of catches for 15 yards and Kevin Phillips had a 19 yard catch. The Silver Streaks had 7 penalties for 70 yards. On defense and in his first game back from injury, Drew Hickey got an interception for the Silver Streaks. In the 2nd quarter after just giving up a score, the Silver Streaks were faced with a 3rd and 13. Grady Hickey rolled out to the right, decided to tuck it and run, and ended up getting the first down. Two plays later, Grady connected with Antwon for a touchdown, and with the two-point conversion, Galesburg took the lead and the momentum for the moment. For those sequences of plays, Grady Hickey was named the Dave's Autobody Crunch Time Player of the Game! Next week, the Silver Streaks are back home for Senior Night as they take on Rock Island.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-galesburg-silver-streaks-football-quincy/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/101025ghsvsquincy.mp3?serve_episode=687376&#038;serve_podcast=24041" length="0" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2025/10/11052248/ghsfootballquincy_2025-200x200.jpg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">ghsfootballquincy_2025</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	   <itunes:episodeType>full</itunes:episodeType>
