<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.wgil.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>GHS Sports Audio</title>
	<atom:link href="https://www.wgil.com/podcast/ghs-sports-audio/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.wgil.com/podcast/ghs-sports-audio/</link>
	<googleplay:description></googleplay:description>
	<description></description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<itunes:summary></itunes:summary>
						
		<googleplay:explicit>No</googleplay:explicit>
        <itunes:explicit>No</itunes:explicit>
		<item>
		<title>REPLAY: Season ends for GHS Silver Streaks girls basketball with loss at Sectional Championship</title>
		<link>https://www.wgil.com/episode/replay-season-ends-for-ghs-silver-streaks-girls-basketball-with-loss-at-sectional-championship-feb2026/</link>
		<comments>https://www.wgil.com/episode/replay-season-ends-for-ghs-silver-streaks-girls-basketball-with-loss-at-sectional-championship-feb2026/#respond</comments>
		<pubDate>Fri, 27 Feb 2026 02:31:36 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=695360</guid>
		<description><![CDATA[Thursday night in the Sectional Championship game at John Thiel Gymnasium, the Galesburg girls basketball team fell to the #1 team in Class 3A, the Washington Panthers, with a final score of 61 - 35.  The Silver Streaks' season comes to an end with a record of 27 - 5, a 2nd place finish in the Western Big 6 Conference, and another Regional Championship. Leading scorers for the Silver Streaks included Jozalyn Kilgore with 12 points, Zaniyah Carter added 10,  Khloe May finished with 6 points.  Galesburg shot 13 of 41 from the field, 6 of 16 from three-point range, and 5 of 10 from the free throw line. They pulled down 21  rebounds, had 7 assists, and committed 12 turnovers while forcing only 10 turnovers by the Panthers. For the Panthers, Avery Tibbs scored a game-high 27 points, becoming Washington's all-time leading scorer. Junior Jozalyn Kilgore was named the the Dave's Auto Body Crunch Time Player of the Game. She finished with a double-double, 12 points and 10 rebounds, as well as a steal and a block. [caption id="attachment_694755" align="aligncenter" width="800"] The 2025-26 Galesburg Silver Streaks girls basketball team.[/caption]]]></description>
		<content:encoded><![CDATA[Thursday night in the Sectional Championship game at John Thiel Gymnasium, the Galesburg girls basketball team fell to the #1 team in Class 3A, the Washington Panthers, with a final score of 61 - 35.  The Silver Streaks' season comes to an end with a record of 27 - 5, a 2nd place finish in the Western Big 6 Conference, and another Regional Championship. Leading scorers for the Silver Streaks included Jozalyn Kilgore with 12 points, Zaniyah Carter added 10,  Khloe May finished with 6 points.  Galesburg shot 13 of 41 from the field, 6 of 16 from three-point range, and 5 of 10 from the free throw line. They pulled down 21  rebounds, had 7 assists, and committed 12 turnovers while forcing only 10 turnovers by the Panthers. For the Panthers, Avery Tibbs scored a game-high 27 points, becoming Washington's all-time leading scorer. Junior Jozalyn Kilgore was named the the Dave's Auto Body Crunch Time Player of the Game. She finished with a double-double, 12 points and 10 rebounds, as well as a steal and a block. [caption id="attachment_694755" align="aligncenter" width="800"] The 2025-26 Galesburg Silver Streaks girls basketball team.[/caption]]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-season-ends-for-ghs-silver-streaks-girls-basketball-with-loss-at-sectional-championship-feb2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/022626ghsgirlsvswashington.mp3?serve_episode=695360&#038;serve_podcast=1820" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/15193254/2025-26-streaks-girls-200x200.jpeg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">2025-26 Streaks girls</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Thursday night in the Sectional Championship game at John Thiel Gymnasium, the Galesburg girls basketball team fell to the #1 team in Class 3A, the Washington Panthers, with a final score of 61 - 35.  The Silver Streaks' season comes to an end with a record of 27 - 5, a 2nd place finish in the Western Big 6 Conference, and another Regional Championship. Leading scorers for the Silver Streaks included Jozalyn Kilgore with 12 points, Zaniyah Carter added 10,  Khloe May finished with 6 points.  Galesburg shot 13 of 41 from the field, 6 of 16 from three-point range, and 5 of 10 from the free throw line. They pulled down 21  rebounds, had 7 assists, and committed 12 turnovers while forcing only 10 turnovers by the Panthers. For the Panthers, Avery Tibbs scored a game-high 27 points, becoming Washington's all-time leading scorer. Junior Jozalyn Kilgore was named the the Dave's Auto Body Crunch Time Player of the Game. She finished with a double-double, 12 points and 10 rebounds, as well as a steal and a block. [caption id="attachment_694755" align="aligncenter" width="800"] The 2025-26 Galesburg Silver Streaks girls basketball team.[/caption]]]></googleplay:description>
	<itunes:summary>Thursday night in the Sectional Championship game at John Thiel Gymnasium, the Galesburg girls basketball team fell to the #1 team in Class 3A, the Washington Panthers, with a final score of 61 - 35.  The Silver Streaks&#039; season comes to an end with a re</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/15193254/2025-26-streaks-girls-200x200.jpeg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/15193254/2025-26-streaks-girls-200x200.jpeg" />
		<itunes:duration>01:31:05</itunes:duration>
	</item>
	<item>
		<title>REPLAY: GHS Silver Streaks boys basketball season ends in Regionals with loss to Peoria High</title>
		<link>https://www.wgil.com/episode/replay-ghs-silver-streaks-boys-basketball-season-ends-in-regionals-with-loss-to-peoria-high/</link>
		<comments>https://www.wgil.com/episode/replay-ghs-silver-streaks-boys-basketball-season-ends-in-regionals-with-loss-to-peoria-high/#respond</comments>
		<pubDate>Thu, 26 Feb 2026 04:28:33 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=695309</guid>
		<description><![CDATA[The Galesburg boys basketball team's season came to an end in the 3A Regional opener at John Thiel Gymnasium Wednesday night, falling to the 8th ranked Peoria Lions, 68 - 44. Galesburg had its only lead in the game at 4 - 2, then the Lions went on an 8 - 0 run and the Silver Streaks never were even able to tie it. Although, they did get close. Down 9 at the half, the Silver Streaks rallied back to within 2, at 28 - 26 in the 3rd quarter with under three and a half minutes to play. But a technical foul on Galesburg's Cesaire Bile sparked the Lions as they outscored the Streaks, 13 - 2, opened up a 10-point lead heading into the 4th quarter and walked away with it, outscoring Galesburg by 14 in the 4th quarter. Our Dave's Auto Body Crunch Time Player of the Game was senior Keigen Crummer. He ended his career leading the Silver Streaks with 13 points on the night. The Galesburg boys basketball team finishes the season, 18 - 13, in Coach Taylor Thiel's first season as head coach. It was the Streaks first winning season in four years. Peoria High advances to the Regional Championship game versus East Peoria, Friday night at 6:00 at John Thiel Gymnasium.]]></description>
		<content:encoded><![CDATA[The Galesburg boys basketball team's season came to an end in the 3A Regional opener at John Thiel Gymnasium Wednesday night, falling to the 8th ranked Peoria Lions, 68 - 44. Galesburg had its only lead in the game at 4 - 2, then the Lions went on an 8 - 0 run and the Silver Streaks never were even able to tie it. Although, they did get close. Down 9 at the half, the Silver Streaks rallied back to within 2, at 28 - 26 in the 3rd quarter with under three and a half minutes to play. But a technical foul on Galesburg's Cesaire Bile sparked the Lions as they outscored the Streaks, 13 - 2, opened up a 10-point lead heading into the 4th quarter and walked away with it, outscoring Galesburg by 14 in the 4th quarter. Our Dave's Auto Body Crunch Time Player of the Game was senior Keigen Crummer. He ended his career leading the Silver Streaks with 13 points on the night. The Galesburg boys basketball team finishes the season, 18 - 13, in Coach Taylor Thiel's first season as head coach. It was the Streaks first winning season in four years. Peoria High advances to the Regional Championship game versus East Peoria, Friday night at 6:00 at John Thiel Gymnasium.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-ghs-silver-streaks-boys-basketball-season-ends-in-regionals-with-loss-to-peoria-high/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/022526ghsboysvspeoriahigh.mp3?serve_episode=695309&#038;serve_podcast=1820" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/25222509/ghsboysvspeoriahigh_feb2026-200x200.jpg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">ghsboysvspeoriahigh_feb2026</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Galesburg boys basketball team's season came to an end in the 3A Regional opener at John Thiel Gymnasium Wednesday night, falling to the 8th ranked Peoria Lions, 68 - 44. Galesburg had its only lead in the game at 4 - 2, then the Lions went on an 8 - 0 run and the Silver Streaks never were even able to tie it. Although, they did get close. Down 9 at the half, the Silver Streaks rallied back to within 2, at 28 - 26 in the 3rd quarter with under three and a half minutes to play. But a technical foul on Galesburg's Cesaire Bile sparked the Lions as they outscored the Streaks, 13 - 2, opened up a 10-point lead heading into the 4th quarter and walked away with it, outscoring Galesburg by 14 in the 4th quarter. Our Dave's Auto Body Crunch Time Player of the Game was senior Keigen Crummer. He ended his career leading the Silver Streaks with 13 points on the night. The Galesburg boys basketball team finishes the season, 18 - 13, in Coach Taylor Thiel's first season as head coach. It was the Streaks first winning season in four years. Peoria High advances to the Regional Championship game versus East Peoria, Friday night at 6:00 at John Thiel Gymnasium.]]></googleplay:description>
	<itunes:summary>The Galesburg boys basketball team&#039;s season came to an end in the 3A Regional opener at John Thiel Gymnasium Wednesday night, falling to the 8th ranked Peoria Lions, 68 - 44. Galesburg had its only lead in the game at 4 - 2, then the Lions went on an 8 -</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/25222509/ghsboysvspeoriahigh_feb2026-200x200.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/25222509/ghsboysvspeoriahigh_feb2026-200x200.jpg" />
		<itunes:duration>01:40:13</itunes:duration>
	</item>
	<item>
		<title>REPLAY: GHS Silver Streaks girls basketball team advances in Sectionals with win over Metamora</title>
		<link>https://www.wgil.com/episode/replay-ghs-silver-streaks-girls-basketball-advances-at-sectionals-with-win-over-metamora/</link>
		<comments>https://www.wgil.com/episode/replay-ghs-silver-streaks-girls-basketball-advances-at-sectionals-with-win-over-metamora/#respond</comments>
		<pubDate>Wed, 25 Feb 2026 02:57:50 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=695221</guid>
		<description><![CDATA[The GHS Silver Streaks girls basketball team advanced in the Galesburg Sectional with a dominating win over the Metamora Redbirds, 51 - 27. It was a smothering defensive effort by the Streaks who held the Redbirds scoreless until the 2nd quarter. Scoring for Galesburg was Zaniyah Carter with a game-high 16 points, Ella Herchenroder scored 11, Jozalyn Kilgore contributed 10, Lily Furrow had 8, Taylor Herchenroder finished with 5, and Olivia Springer scored 1 point. The Streaks shot 21 of 46 from the field, 2 of 11 from three-point range, and 7 of 12 from the free throw line. They pulled down 30 rebounds, had 10 assists, and committed 12 turnovers while forcing 18 turnovers by the Redbirds. For the second game in a row, point guard Ella Herchenroder was named the Dave's Auto Body Crunch Time Player of the Game. In addition to scoring 11 points, she finished with 3 rebounds, 2 assists, 3 steals, and had 2 blocks. Ella did a little bit of everything in the game, but was a key player once again on the Streaks defense which held the Redbirds scoreless in the 1st quarter and set the tone for the rest of the game. The Galesburg girls basketball team will play for the Sectional Championship Thursday (2/26) night at John Thiel Gymnasium. Mitch McVey and Jason Wessels will have live coverage starting with the pregame at 5:45pm on 93.7 FM and 1400 AM WGIL and wgil.com. PHOTOS: Streaks reach the Sweet 16!]]></description>
		<content:encoded><![CDATA[The GHS Silver Streaks girls basketball team advanced in the Galesburg Sectional with a dominating win over the Metamora Redbirds, 51 - 27. It was a smothering defensive effort by the Streaks who held the Redbirds scoreless until the 2nd quarter. Scoring for Galesburg was Zaniyah Carter with a game-high 16 points, Ella Herchenroder scored 11, Jozalyn Kilgore contributed 10, Lily Furrow had 8, Taylor Herchenroder finished with 5, and Olivia Springer scored 1 point. The Streaks shot 21 of 46 from the field, 2 of 11 from three-point range, and 7 of 12 from the free throw line. They pulled down 30 rebounds, had 10 assists, and committed 12 turnovers while forcing 18 turnovers by the Redbirds. For the second game in a row, point guard Ella Herchenroder was named the Dave's Auto Body Crunch Time Player of the Game. In addition to scoring 11 points, she finished with 3 rebounds, 2 assists, 3 steals, and had 2 blocks. Ella did a little bit of everything in the game, but was a key player once again on the Streaks defense which held the Redbirds scoreless in the 1st quarter and set the tone for the rest of the game. The Galesburg girls basketball team will play for the Sectional Championship Thursday (2/26) night at John Thiel Gymnasium. Mitch McVey and Jason Wessels will have live coverage starting with the pregame at 5:45pm on 93.7 FM and 1400 AM WGIL and wgil.com. PHOTOS: Streaks reach the Sweet 16!]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-ghs-silver-streaks-girls-basketball-advances-at-sectionals-with-win-over-metamora/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/022426ghsgirlsvsmetamora.mp3?serve_episode=695221&#038;serve_podcast=1820" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/24201421/ghsgirlsbballvsmetamora_feb2026-e1771985770366-200x126.jpg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">ghsgirlsbballvsmetamora_feb2026</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The GHS Silver Streaks girls basketball team advanced in the Galesburg Sectional with a dominating win over the Metamora Redbirds, 51 - 27. It was a smothering defensive effort by the Streaks who held the Redbirds scoreless until the 2nd quarter. Scoring for Galesburg was Zaniyah Carter with a game-high 16 points, Ella Herchenroder scored 11, Jozalyn Kilgore contributed 10, Lily Furrow had 8, Taylor Herchenroder finished with 5, and Olivia Springer scored 1 point. The Streaks shot 21 of 46 from the field, 2 of 11 from three-point range, and 7 of 12 from the free throw line. They pulled down 30 rebounds, had 10 assists, and committed 12 turnovers while forcing 18 turnovers by the Redbirds. For the second game in a row, point guard Ella Herchenroder was named the Dave's Auto Body Crunch Time Player of the Game. In addition to scoring 11 points, she finished with 3 rebounds, 2 assists, 3 steals, and had 2 blocks. Ella did a little bit of everything in the game, but was a key player once again on the Streaks defense which held the Redbirds scoreless in the 1st quarter and set the tone for the rest of the game. The Galesburg girls basketball team will play for the Sectional Championship Thursday (2/26) night at John Thiel Gymnasium. Mitch McVey and Jason Wessels will have live coverage starting with the pregame at 5:45pm on 93.7 FM and 1400 AM WGIL and wgil.com. PHOTOS: Streaks reach the Sweet 16!]]></googleplay:description>
	<itunes:summary>The GHS Silver Streaks girls basketball team advanced in the Galesburg Sectional with a dominating win over the Metamora Redbirds, 51 - 27. It was a smothering defensive effort by the Streaks who held the Redbirds scoreless until the 2nd quarter. Scoring </itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/24201421/ghsgirlsbballvsmetamora_feb2026-e1771985770366-200x126.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/24201421/ghsgirlsbballvsmetamora_feb2026-e1771985770366-200x126.jpg" />
		<itunes:duration>01:34:03</itunes:duration>
	</item>
	<item>
		<title>REPLAY: GHS Silver Streaks girls basketball win Regional Championship!</title>
		<link>https://www.wgil.com/episode/replay-ghs-silver-streaks-girls-basketball-win-regional-championship-feb2026/</link>
		<comments>https://www.wgil.com/episode/replay-ghs-silver-streaks-girls-basketball-win-regional-championship-feb2026/#respond</comments>
		<pubDate>Fri, 20 Feb 2026 02:46:57 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=695027</guid>
		<description><![CDATA[The Galesburg Silver Streaks girls basketball team won back-to-back Regional Championships when they knocked off the Morton Potters at the East Peoria Regional Thursday night. The Streaks came out with cold shooting to start the game, but their stellar defense locked down the Potters. Morton only had 2 shot attempts in the 2nd quarter while the shots started falling for Galesburg, who had a 17 - 9 lead by halftime, and went on to win 35 - 19. Leading the way for the Silver Streaks was Zaniyah Carter with 12 points, Ella Herchenroder chipped in 8, Khloe May finished with 5, and Jozalyn Kilgore, Lily Furrow, and Ellie Johnson each had 4 points. Galesburg shot 14 of 35 from the field, 4 of 11 from three-point range, and 3 of 4 from the free throw line. They pulled down 18 rebounds, had 9 assists, and committed 15 turnovers while forcing 24 turnovers by the Potters. Doing the majority of the ball handling, stepping up with some clutch free throws in the 4th quarter, and hitting a couple of huge 3-pointers, Ella Herchenroder was named the Dave's Auto Body Crunch Time Player of the Game. She finished with 8 points, 1 rebound, 2 assists, and 3 steals. Ella's work on defense applying the full court pressure was key in preventing Morton's offense from getting into a rhythm. The Galesburg girls begin Sectional play in the friendly confines of John Thiel Gymnasium Tuesday night. Mitch McVey and Jason Wessels will have live coverage beginning with the pregame at 5:45pm on 93.7 FM and 1400 AM WGIL and wgil.com.]]></description>
		<content:encoded><![CDATA[The Galesburg Silver Streaks girls basketball team won back-to-back Regional Championships when they knocked off the Morton Potters at the East Peoria Regional Thursday night. The Streaks came out with cold shooting to start the game, but their stellar defense locked down the Potters. Morton only had 2 shot attempts in the 2nd quarter while the shots started falling for Galesburg, who had a 17 - 9 lead by halftime, and went on to win 35 - 19. Leading the way for the Silver Streaks was Zaniyah Carter with 12 points, Ella Herchenroder chipped in 8, Khloe May finished with 5, and Jozalyn Kilgore, Lily Furrow, and Ellie Johnson each had 4 points. Galesburg shot 14 of 35 from the field, 4 of 11 from three-point range, and 3 of 4 from the free throw line. They pulled down 18 rebounds, had 9 assists, and committed 15 turnovers while forcing 24 turnovers by the Potters. Doing the majority of the ball handling, stepping up with some clutch free throws in the 4th quarter, and hitting a couple of huge 3-pointers, Ella Herchenroder was named the Dave's Auto Body Crunch Time Player of the Game. She finished with 8 points, 1 rebound, 2 assists, and 3 steals. Ella's work on defense applying the full court pressure was key in preventing Morton's offense from getting into a rhythm. The Galesburg girls begin Sectional play in the friendly confines of John Thiel Gymnasium Tuesday night. Mitch McVey and Jason Wessels will have live coverage beginning with the pregame at 5:45pm on 93.7 FM and 1400 AM WGIL and wgil.com.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-ghs-silver-streaks-girls-basketball-win-regional-championship-feb2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/021926ghsgirlsvsmorton.mp3?serve_episode=695027&#038;serve_podcast=1820" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/19201849/ghsgirlsvsmorton_feb2026-e1771553965678-200x92.jpg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">ghsgirlsvsmorton_feb2026</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Galesburg Silver Streaks girls basketball team won back-to-back Regional Championships when they knocked off the Morton Potters at the East Peoria Regional Thursday night. The Streaks came out with cold shooting to start the game, but their stellar defense locked down the Potters. Morton only had 2 shot attempts in the 2nd quarter while the shots started falling for Galesburg, who had a 17 - 9 lead by halftime, and went on to win 35 - 19. Leading the way for the Silver Streaks was Zaniyah Carter with 12 points, Ella Herchenroder chipped in 8, Khloe May finished with 5, and Jozalyn Kilgore, Lily Furrow, and Ellie Johnson each had 4 points. Galesburg shot 14 of 35 from the field, 4 of 11 from three-point range, and 3 of 4 from the free throw line. They pulled down 18 rebounds, had 9 assists, and committed 15 turnovers while forcing 24 turnovers by the Potters. Doing the majority of the ball handling, stepping up with some clutch free throws in the 4th quarter, and hitting a couple of huge 3-pointers, Ella Herchenroder was named the Dave's Auto Body Crunch Time Player of the Game. She finished with 8 points, 1 rebound, 2 assists, and 3 steals. Ella's work on defense applying the full court pressure was key in preventing Morton's offense from getting into a rhythm. The Galesburg girls begin Sectional play in the friendly confines of John Thiel Gymnasium Tuesday night. Mitch McVey and Jason Wessels will have live coverage beginning with the pregame at 5:45pm on 93.7 FM and 1400 AM WGIL and wgil.com.]]></googleplay:description>
	<itunes:summary>The Galesburg Silver Streaks girls basketball team won back-to-back Regional Championships when they knocked off the Morton Potters at the East Peoria Regional Thursday night. The Streaks came out with cold shooting to start the game, but their stellar de</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/19201849/ghsgirlsvsmorton_feb2026-e1771553965678-200x92.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/19201849/ghsgirlsvsmorton_feb2026-e1771553965678-200x92.jpg" />
		<itunes:duration>01:37:01</itunes:duration>
	</item>
	<item>
		<title>REPLAY: GHS Silver Streaks boys basketball @ Geneseo</title>
		<link>https://www.wgil.com/episode/replay-ghs-silver-streaks-boys-basketball-geneseo/</link>
		<comments>https://www.wgil.com/episode/replay-ghs-silver-streaks-boys-basketball-geneseo/#respond</comments>
		<pubDate>Wed, 18 Feb 2026 03:59:22 +0000</pubDate>
		<dc:creator><![CDATA[WGIL 93.7 FM - 1400 AM]]></dc:creator>
		<guid isPermaLink="false">https://www.wgil.com/?post_type=episode&#038;p=694860</guid>
		<description><![CDATA[At Geneseo Tuesday night to wrap up the regular season, the Galesburg boys basketball team gutted out a tough victory, 63 - 58, over a very game and much approved Maple Leafs club. It was a 9 - 0 run in the 4th quarter that really sealed it for the Silver Streaks. Trailing by 3 points and with the aid of a personal foul and a technical foul, Galesburg got four free throws and the ball that queued that 9 - 0 run. The Streaks went up 4 and then held on to win it by 5. Rahkim McCellan and Cesaire Bile led the Silver Streaks in scoring with 14 points each. Galesburg shot 26 of 57 from the field, 4 of 13 from 3-point range, and struggled at the free throw line where the team was 7 of 19. They grabbed 28 rebounds, had 12 assists, and committed 10 turnovers while forcing 19 turnovers by the Maple Leafs. Senior Tobi Kivunina was named the Dave's Auto Body Crunch Time Player of the Game.  Coach Taylor Thiel made a defensive switch putting Kivunina on the driving force for Geneseo, Jaydon Burrage, and shut him down in the 4th quarter which helped the Silver Streaks pull away. Kivunina finished with 9 points, 1 rebound, 1 assist and a steal. The Silver Streaks finish the regular season 18 - 12 and 7 - 7 in the Western Big 6 Conference. Next up for the Galesburg boys basketball team is the Regional opener at John Thiel Gymnasium Wednesday night, February 25.  It'll be the second of two games in regional play that night as Peoria High comes to town. Brad Bennewitz and Jason Wessels will have pregame coverage starting at 7:10pm on 93.7 FM and 1400 AM WGIL and wgil.com.  ]]></description>
		<content:encoded><![CDATA[At Geneseo Tuesday night to wrap up the regular season, the Galesburg boys basketball team gutted out a tough victory, 63 - 58, over a very game and much approved Maple Leafs club. It was a 9 - 0 run in the 4th quarter that really sealed it for the Silver Streaks. Trailing by 3 points and with the aid of a personal foul and a technical foul, Galesburg got four free throws and the ball that queued that 9 - 0 run. The Streaks went up 4 and then held on to win it by 5. Rahkim McCellan and Cesaire Bile led the Silver Streaks in scoring with 14 points each. Galesburg shot 26 of 57 from the field, 4 of 13 from 3-point range, and struggled at the free throw line where the team was 7 of 19. They grabbed 28 rebounds, had 12 assists, and committed 10 turnovers while forcing 19 turnovers by the Maple Leafs. Senior Tobi Kivunina was named the Dave's Auto Body Crunch Time Player of the Game.  Coach Taylor Thiel made a defensive switch putting Kivunina on the driving force for Geneseo, Jaydon Burrage, and shut him down in the 4th quarter which helped the Silver Streaks pull away. Kivunina finished with 9 points, 1 rebound, 1 assist and a steal. The Silver Streaks finish the regular season 18 - 12 and 7 - 7 in the Western Big 6 Conference. Next up for the Galesburg boys basketball team is the Regional opener at John Thiel Gymnasium Wednesday night, February 25.  It'll be the second of two games in regional play that night as Peoria High comes to town. Brad Bennewitz and Jason Wessels will have pregame coverage starting at 7:10pm on 93.7 FM and 1400 AM WGIL and wgil.com.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.wgil.com/episode/replay-ghs-silver-streaks-boys-basketball-geneseo/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.wgil.com/021726ghsboysvsgeneseo.mp3?serve_episode=694860&#038;serve_podcast=1820" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2036/2026/02/17212601/ghsboysatgeneseo_feb2026-200x200.jpg" type="image/jpeg" medium="image" isDefault="true" width="200" height="200" lang="en-US" />
	<media:title type="plain">ghsboysatgeneseo_feb2026</media:title>
				<googleplay:author>WGIL 93.7 FM - 1400 AM</googleplay:author>
	<itunes:author>WGIL 93.7 FM - 1400 AM</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
